- Size Interchangeability: Compatible with bronze bushings, Babbitt bearings, and “DU” style bearings.
- Compact Design: Ideal for tight spaces, providing high performance and longevity.
- Material Options: Available in standard Aluminum and optional Stainless Steel shells.
- Liner Choices: FrelonGOLD® standard liner with Frelon J & Frelon W as alternatives.
- Self-Lubricating: Ensures oil-free operation for ease of maintenance.
- Temperature Range: Capable of operating within -400° F to +400° F for both Imperial and Metric series.
- Vibration Dampening: Reduces noise and increases lifespan of the machinery.
- Installation: Easy to install by press fitting or slip fitting with epoxy.
- Customization: Special orders to meet unique application requirements are available upon request.
PSM Gleitbuchse
The Metric Sleeve Linear Plain Bearings are available in a spectrum of popular metric sizes, catering to a broad array of linear applications.
With inner diameters ranging from 6 mm to 60 mm, they offer unparalleled versatility in accommodating various shaft sizes. Despite their compact design, these sleeve bearings boast static load capacities of up to 74 kN (16,000 lbs), ensuring steadfast performance even under demanding conditions.
Benefits of Plain Linear Sleeve Bearings:
| Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | Static Load (N) | Length |
|---|---|---|---|---|---|
| PSM0610-06 | 6.04 | 10.03 | 6 | 745 | 745 |
| PSM0610-10 | 6.04 | 10.03 | 6 | 1,236 | 1,236 |
| PSM0812-08 | 8.05 | 12.04 | 8 | 1,314 | 1,314 |
| PSM0812-12 | 8.05 | 12.04 | 8 | 1,981 | 1,981 |
| PSM0814-08 | 8.05 | 14.04 | 8 | 1,314 | 1,314 |
| PSM0814-12 | 8.05 | 14.04 | 8 | 1,981 | 1,981 |
| PSM1014-10 | 10.05 | 14.04 | 10 | 2,059 | 2,059 |
| PSM1014-16 | 10.05 | 14.04 | 10 | 3,295 | 3,295 |
| PSM1216-12 | 12.05 | 16.04 | 12 | 2,961 | 2,961 |
| PSM1216-16 | 12.05 | 16.04 | 12 | 3,962 | 3,962 |
| PSM1519-16 | 15.05 | 19.05 | 15 | 4,942 | 4,942 |
| PSM1620-12 | 16.06 | 20.05 | 16 | 3,962 | 3,962 |
| PSM1620-16 | 16.06 | 20.05 | 16 | 5,276 | 5,276 |
| PSM1620-25 | 16.06 | 20.05 | 16 | 8,237 | 8,237 |
| PSM2025-16 | 20.06 | 25.05 | 16 | 6,590 | 6,590 |
| PSM2025-20 | 20.06 | 25.05 | 20 | 8,237 | 8,237 |
| PSM2025-25 | 20.06 | 25.05 | 20 | 10,296 | 10,296 |
| PSM2025-30 | 20.06 | 25.05 | 20 | 12,356 | 12,356 |
| PSM2530-20 | 25.07 | 30.05 | 25 | 10,296 | 10,296 |
| PSM2530-25 | 25.07 | 30.05 | 25 | 12,865 | 12,865 |
| PSM2530-30 | 25.07 | 30.05 | 25 | 15,454 | 15,454 |
| PSM2535-25 | 25.07 | 35.06 | 25 | 12,865 | 12,865 |
| PSM2535-35 | 25.07 | 35.06 | 25 | 18,023 | 18,023 |
| PSM3035-25 | 30.07 | 35.06 | 30 | 15,454 | 15,454 |
| PSM3035-30 | 30.07 | 35.06 | 30 | 18,533 | 18,533 |
| PSM3040-35 | 30.07 | 40.06 | 30 | 21,632 | 21,632 |
| PSM3040-50 | 30.07 | 40.06 | 30 | 30,889 | 30,889 |
| PSM3545-25 | 35.08 | 45.05 | 35 | 18,023 | 18,023 |
| PSM3545-40 | 35.08 | 45.05 | 35 | 28,830 | 28,830 |
| PSM3545-50 | 35.08 | 45.05 | 35 | 36,047 | 36,047 |
| PSM4050-30 | 40.08 | 50.06 | 40 | 24,711 | 24,711 |
| PSM4050-40 | 40.08 | 50.06 | 40 | 32,948 | 32,948 |
| PSM5060-35 | 50.10 | 60.08 | 50 | 36,047 | 36,047 |
| PSM5060-50 | 50.10 | 60.08 | 50 | 51,482 | 51,482 |
| PSM6070-60 | 60.10 | 70.08 | 60 | 74,133 | 74,133 |





