- Size Interchangeability: Compatible with bronze bushings, Babbitt bearings, and “DU” style bearings.
- Compact Design: Ideal for tight spaces, providing high performance and longevity.
- Material Options: Available in standard Aluminum and optional Stainless Steel shells.
- Liner Choices: FrelonGOLD® standard liner with Frelon J & Frelon W as alternatives.
- Self-Lubricating: Ensures oil-free operation for ease of maintenance.
- Temperature Range: Capable of operating within -400° F to +400° F for both Imperial and Metric series.
- Vibration Dampening: Reduces noise and increases lifespan of the machinery.
- Installation: Easy to install by press fitting or slip fitting with epoxy.
- Customization: Special orders to meet unique application requirements are available upon request.
PSFM Flanged Sleeve Linear Plain Bearing
The Metric Flanged Sleeve Linear Plain Bearings come in a range of widely used metric sizes, making them suitable for a diverse range of linear applications. Featuring inner diameters from 6 mm to 50 mm, they provide unmatched versatility to accommodate different shaft sizes. The integrated flanged bearing design merges a standard bushing with a thrust washer, streamlining the overall design and decreasing the number of individual parts required. Despite their compact build, these sleeve bearings demonstrate impressive static load capacities of up to 51 kN (11,574 lbs), guaranteeing reliable performance even in challenging environments.
Benefits of Plain Linear Sleeve Bearings:
| Name | Nominal ID (mm) | Nominal OD (mm) | Shaft Diameter (mm) | Static Load (N) | Length |
|---|---|---|---|---|---|
| PSFM0610-06 | 6.04 | 10.03 | 6 | 745 | 745 |
| PSFM0610-10 | 6.04 | 10.03 | 10 | 1,236 | 1,236 |
| PSFM0812-06 | 8.05 | 12.04 | 8 | 981 | 981 |
| PSFM0812-08 | 8.05 | 12.04 | 8 | 1,314 | 1,314 |
| PSFM0812-12 | 8.05 | 12.04 | 8 | 1,981 | 1,981 |
| PSFM1016-08 | 10.05 | 16.04 | 10 | 1,647 | 1,647 |
| PSFM1016-10 | 10.05 | 16.04 | 10 | 2,059 | 2,059 |
| PSFM1016-16 | 10.05 | 16.04 | 10 | 3,295 | 3,295 |
| PSFM1218-08 | 12.05 | 18.04 | 12 | 1,981 | 1,981 |
| PSFM1218-12 | 12.05 | 18.04 | 12 | 2,961 | 2,961 |
| PSFM1519-16 | 15.05 | 19.04 | 15 | 4,942 | 4,942 |
| PSFM1620-16 | 16.06 | 20.05 | 16 | 5,276 | 5,276 |
| PSFM1620-20 | 16.06 | 20.05 | 16 | 6,590 | 6,590 |
| PSFM1620-25 | 16.06 | 20.05 | 16 | 8,237 | 8,237 |
| PSFM2026-20 | 20.06 | 26.05 | 20 | 8,237 | 8,237 |
| PSFM2026-30 | 20.06 | 26.05 | 20 | 12,356 | 12,356 |
| PSFM2530-20 | 25.06 | 30.05 | 25 | 10,296 | 10,296 |
| PSFM2530-25 | 25.06 | 30.05 | 25 | 12,865 | 12,865 |
| PSFM2530-32 | 25.06 | 30.05 | 25 | 16,474 | 16,474 |
| PSFM3038-30 | 30.07 | 38.06 | 30 | 18,533 | 18,533 |
| PSFM3545-35 | 35.08 | 45.05 | 35 | 25,221 | 25,221 |
| PSFM4050-40 | 40.08 | 50.06 | 40 | 32,948 | 32,948 |
| PSFM5060-50 | 50.10 | 60.08 | 50 | 51,482 | 51,482 |





