- Inch and metric sizing options
- Available in assorted bearing lengths and widths
- Maximum speed of ~8 m/s
- Available for shaft diameters from 0.5 in to 3.0 in
- Loads up to 12,500 lb (55,602 N)
- Self-aligning and adjustable
- Navigates joined shafts and rail assemblies with ease
- Accessories such as lubrication ports and scrapers available for ease of maintenance and maximum life
Twin Roller Pillow Block
The Twin Roller Pillow Block load rating is the same as the double and is a good choice when using only one Roller Pillow Block per shaft. The twin model also offers an additional pair of mounting holes. The Twin Roller Pillow Block load rating is the same as the Double Roller Pillow Block and it is an ideal choice when using only one Roller Pillow Block per shaft.
Core Features of Roller Linear Pillow Blocks:
| Name | Shaft Diameter (mm) | Bearing Width (mm) | Bearing Length (mm) | Dynamic Load Rating (N) |
|---|---|---|---|---|
| MTWN-16-OPN | 16.00 | 63.50 | 101.60 | 4,448 |
| MTWN-20-OPN | 20.00 | 69.85 | 114.30 | 5,338 |
| MTWN-25-OPN | 25.00 | 82.55 | 152.40 | 8,496 |
| MTWN-30-OPN | 30.00 | 101.60 | 190.50 | 12,455 |
| Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Dynamic Load Rating (lbs) |
|---|---|---|---|---|
| TWN-08-OPN | 1/2 | 2.00 | 3.50 | 800 |
| TWN-10-OPN | 5/8 | 2.50 | 4.00 | 1,000 |
| TWN-12-OPN | 3/4 | 2.75 | 4.50 | 1,200 |
| TWN-16-OPN | 1.00 | 3.25 | 6.00 | 1,910 |
| TWN-20-OPN | 1.25 | 4.00 | 7.50 | 2,800 |
| TWN-24-OPN | 1.50 | 4.75 | 9.00 | 3,320 |
| TWN-32-OPN | 2.00 | 6.00 | 12.00 | 4,800 |
These products might also interest you:




